Risk/return summary information in interactive data format using eXtensible Business Reporting Language ("XBRL") - for use with interactive data viewers.
| The Portfolios of the Advanced Series Trust | XBRL |
| AST Academic Strategies Asset Allocation Portfolio | XBRL |
| AST Advanced Strategies Portfolio | XBRL |
| AST Balanced Asset Allocation Portfolio | XBRL |
| AST BlackRock Global Strategies Portfolio | XBRL |
| AST BlackRock Value Portfolio | XBRL |
| AST Bond Portfolio 2015 | XBRL |
| AST Bond Portfolio 2016 | XBRL |
| AST Bond Portfolio 2017 | XBRL |
| AST Bond Portfolio 2018 | XBRL |
| AST Bond Portfolio 2019 | XBRL |
| AST Bond Portfolio 2020 | XBRL |
| AST Bond Portfolio 2021 | XBRL |
| AST Bond Portfolio 2022 | XBRL |
| AST Bond Portfolio 2023 | XBRL |
| AST Capital Growth Asset Allocation Portfolio | XBRL |
| AST CLS Moderate Asset Allocation Portfolio | XBRL |
| AST Cohen & Steers Realty Portfolio | XBRL |
| AST Federated Aggressive Growth Portfolio | XBRL |
| AST FI Pyramis® Asset Allocation Portfolio | XBRL |
| AST First Trust Balanced Target Portfolio | XBRL |
| AST First Trust Capital Appreciation Target Portfolio | XBRL |
| AST Franklin Templeton Founding Funds Allocation Portfolio | XBRL |
| AST Global Real Estate Portfolio | XBRL |
| AST Goldman Sachs Concentrated Growth Portfolio | XBRL |
| AST Goldman Sachs Large-Cap Value Portfolio | XBRL |
| AST Goldman Sachs Mid-Cap Growth Portfolio | XBRL |
| AST Goldman Sachs Small-Cap Value Portfolio | XBRL |
| AST High Yield Portfolio | XBRL |
| AST Horizon Growth Asset Allocation Portfolio | XBRL |
| AST Horizon Moderate Asset Allocation Portfolio | XBRL |
| AST International Growth Portfolio | XBRL |
| AST International Value Portfolio | XBRL |
| AST Investment Grade Bond Portfolio | XBRL |
| AST JPMorgan International Equity Portfolio | XBRL |
| AST JPMorgan Strategic Opportunities Portfolio | XBRL |
| AST Jennison Large-Cap Growth Portfolio | XBRL |
| AST Jennison Large-Cap Value Portfolio | XBRL |
| AST Large-Cap Value | XBRL |
| AST Lord Abbett Core Fixed-Income Portfolio | XBRL |
| AST Marsico Capital Growth Portfolio | XBRL |
| AST MFS Global Equity Portfolio | XBRL |
| AST MFS Growth Portfolio | XBRL |
| AST Mid-Cap Value Portfolio | XBRL |
| AST Money Market Portfolio | XBRL |
| AST Neuberger Berman Core Bond Portfolio | XBRL |
| AST Neuberger Berman Mid-Cap Growth Portfolio | XBRL |
| AST Neuberger Berman / LSV Mid-Cap Value Portfolio | XBRL |
| AST New Discovery Asset Allocation Portfolio | XBRL |
| AST Parametric Emerging Markets Equity Portfolio | XBRL |
| AST PIMCO Limited Maturity Bond Portfolio | XBRL |
| AST PIMCO Total Return Bond Portfolio | XBRL |
| AST Preservation Asset Allocation Portfolio | XBRL |
| AST Prudential Core Bond Portfolio | XBRL |
| AST QMA US Equity Alpha Portfolio | XBRL |
| AST Quantitative Modeling Portfolio | XBRL |
| AST Schroders Global Tactical Portfolio | XBRL |
| AST Schroders Multi-Asset World Strategies Portfolio | XBRL |
| AST Small-Cap Growth Portfolio | XBRL |
| AST Small-Cap Value Portfolio | XBRL |
| AST T. Rowe Price Asset Allocation Portfolio | XBRL |
| AST T. Rowe Price Equity Income Portfolio | XBRL |
| AST T. Rowe Price Global Bond Portfolio | XBRL |
| AST T. Rowe Price Large-Cap Growth Portfolio | XBRL |
| AST T. Rowe Price Natural Resources Portfolio | XBRL |
| AST Wellington Management Hedged Equity Portfolio | XBRL |
| AST Western Asset Core Plus Bond Portfolio | XBRL |
| The Portfolios of the Prudential Series Fund | XBRL |
| Conservative Balanced Portfolio | XBRL |
| Diversified Bond Portfolio | XBRL |
| Equity Portfolio | XBRL |
| Flexible Managed Portfolio | XBRL |
| Global Portfolio | XBRL |
| Government Income Portfolio | XBRL |
| High Yield Bond Portfolio | XBRL |
| Jennison Portfolio | XBRL |
| Jennison 20/20 Focus Portfolio | XBRL |
| Money Market Portfolio | XBRL |
| Natural Resources Portfolio | XBRL |
| Small Capitalization Stock Portfolio | XBRL |
| Stock Index Portfolio | XBRL |
| Value Portfolio | XBRL |
| SP International Growth Portfolio | XBRL |
| SP International Value Portfolio | XBRL |
| SP Prudential U.S. Emerging Growth Portfolio | XBRL |
| SP Small Cap Value Portfolio | XBRL |
Pyramis is a registered service mark of FMR LLC. Used under license.
Investors should consider the contract and the underlying portfolios' investment objectives, risks, charges and expenses carefully before investing. This and other important information is contained in the prospectuses, which can be obtained from your financial professional. Please read the prospectus carefully before investing.
Variable life insurance and variable annuities are issued by The Prudential Insurance Company of America, Newark, NJ, Pruco Life Insurance Company, (in New York, by Pruco Life Insurance Company of New Jersey) both located in Newark, NJ, or Prudential Annuities Life Assurance Corporation, Shelton, CT. Variable life insurance is distributed by Pruco Securities LLC, Newark, NJ. Variable annuities are distributed by Prudential Annuities Distributors, Inc., Shelton, CT. All are Prudential Financial companies and each is solely responsible for its own financial conditions and contractual obligations. Prudential Annuities is a business of Prudential Financial, Inc.
0200683-00006-00 Ed. 04/2012