Current Product Prospectuses
Advanced Series Trust Prospectuses
Discontinued Product Prospectuses
Subaccount Prospectuses
Proxy Statements
Information Statements
Statements of Additional Information and Reports
Policies and Disclosures
|
Current Product Prospectuses
|
|
| Prudential Premier Retirement B Series, C Series, and L Series (Current Series) 1 | Prospectus New York Prospectus |
| Prudential Defined Income Variable Annuity | Prospectus New York Prospectus |
| Strategic Partners Horizon | Prospectus New York Prospectus |
Note: Not all products may be available in all states or firms.
Back to Top|
Advanced Series Trust Prospectuses
|
|
| Advanced Series Trust (ASTTM) | Full Prospectus |
| ASTTM Academic Strategies Asset Allocation Portfolio | Summary Prospectus |
| ASTTM Advanced Strategies Portfolio | Summary Prospectus |
| ASTTM AQR Emerging Markets Equity Portfolio | Summary Prospectus |
| ASTTM AQR Large-Cap Portfolio | Summary Prospectus |
| ASTTM Balanced Asset Allocation Portfolio | Summary Prospectus |
| ASTTM BlackRock Global Strategies Portfolio | Summary Prospectus |
| ASTTM BlackRock iShares ETF Portfolio | Summary Prospectus |
| ASTTM BlackRock Value Portfolio | Summary Prospectus |
| ASTTM Bond Portfolio 2015 | Summary Prospectus |
| ASTTM Bond Portfolio 2016 | Summary Prospectus |
| ASTTM Bond Portfolio 2017 | Summary Prospectus |
| ASTTM Bond Portfolio 2018 | Summary Prospectus |
| ASTTM Bond Portfolio 2019 | Summary Prospectus |
| ASTTM Bond Portfolio 2020 | Summary Prospectus |
| ASTTM Bond Portfolio 2021 | Summary Prospectus |
| ASTTM Bond Portfolio 2022 | Summary Prospectus |
| ASTTM Bond Portfolio 2023 | Summary Prospectus |
| ASTTM Bond Portfolio 2024 | Summary Prospectus |
| ASTTM Capital Growth Asset Allocation Portfolio | Summary Prospectus |
| ASTTM ClearBridge Dividend Growth Portfolio | Summary Prospectus |
| ASTTM Cohen & Steers Realty Portfolio | Summary Prospectus |
| ASTTM Defensive Asset Allocation Portfolio | Summary Prospectus |
| ASTTM Federated Aggressive Growth Portfolio | Summary Prospectus |
| ASTTM FI Pyramis® Asset Allocation Portfolio | Summary Prospectus |
| ASTTM First Trust Balanced Target Portfolio | Summary Prospectus |
| ASTTM Franklin Templeton Founding Funds Allocation Portfolio | Summary Prospectus |
| ASTTM Franklin Templeton Founding Funds Plus Portfolio | Summary Prospectus |
| ASTTM Global Real Estate Portfolio | Summary Prospectus |
| ASTTM Goldman Sachs Concentrated Growth Portfolio | Summary Prospectus |
| ASTTM Goldman Sachs Large-Cap Value Portfolio | Summary Prospectus |
| ASTTM Goldman Sachs Mid-Cap Growth Portfolio | Summary Prospectus |
| ASTTM Goldman Sachs Multi-Asset Portfolio | Summary Prospectus |
| ASTTM Goldman Sachs Small-Cap Value Portfolio | Summary Prospectus |
| ASTTM High Yield Portfolio | Summary Prospectus |
| ASTTM International Growth Portfolio | Summary Prospectus |
| ASTTM International Value Portfolio | Summary Prospectus |
| ASTTM Investment Grade Bond Portfolio | Summary Prospectus |
| ASTTM J.P. Morgan Global Thematic Portfolio | Summary Prospectus |
| ASTTM J.P. Morgan International Equity Portfolio | Summary Prospectus |
| ASTTM J.P. Morgan Strategic Opportunities Portfolio | Summary Prospectus |
| ASTTM Jennison Large-Cap Growth Portfolio | Summary Prospectus |
| ASTTM Jennison Large-Cap Value Portfolio | Summary Prospectus |
| ASTTM Large-Cap Value | Summary Prospectus |
| ASTTM Long Duration Bond Portfolio | Summary Prospectus |
| ASTTM Lord Abbett Core Fixed Income Portfolio | Summary Prospectus |
| ASTTM Marsico Capital Growth Portfolio | Summary Prospectus |
| ASTTM MFS Global Equity Portfolio | Summary Prospectus |
| ASTTM MFS Growth Portfolio | Summary Prospectus |
| ASTTM MFS Large-Cap Value Portfolio | Summary Prospectus |
| ASTTM Mid-Cap Value Portfolio | Summary Prospectus |
| ASTTM Money Market Portfolio | Summary Prospectus |
| ASTTM Neuberger Berman Core Bond Portfolio | Summary Prospectus |
| ASTTM Neuberger Berman Mid-Cap Growth Portfolio | Summary Prospectus |
| ASTTM Neuberger Berman / LSV Mid-Cap Value Portfolio | Summary Prospectus |
| ASTTM New Discovery Asset Allocation Portfolio | Summary Prospectus |
| ASTTM Parametric Emerging Markets Equity Portfolio | Summary Prospectus |
| ASTTM PIMCO Limited Maturity Bond Portfolio | Summary Prospectus |
| ASTTM PIMCO Total Return Bond Portfolio | Summary Prospectus |
| ASTTM Preservation Asset Allocation Portfolio | Summary Prospectus |
| ASTTM Prudential Core Bond Portfolio | Summary Prospectus |
| ASTTM Prudential Growth Allocation Portfolio | Summary Prospectus |
| ASTTM QMA Emerging Markets Equity Portfolio | Summary Prospectus |
| ASTTM QMA Large-Cap Portfolio | Summary Prospectus |
| ASTTM QMA US Equity Alpha Portfolio | Summary Prospectus |
| ASTTM Quantitative Modeling Portfolio | Summary Prospectus |
| ASTTM RCM World Trends Portfolio | Summary Prospectus |
| ASTTM Schroders Global Tactical Portfolio | Summary Prospectus |
| ASTTM Schroders Multi-Asset World Strategies Portfolio | Summary Prospectus |
| ASTTM Small-Cap Growth Portfolio | Summary Prospectus |
| ASTTM Small-Cap Value Portfolio | Summary Prospectus |
| ASTTM T. Rowe Price Asset Allocation Portfolio | Summary Prospectus |
| ASTTM T. Rowe Price Equity Income Portfolio | Summary Prospectus |
| ASTTM T. Rowe Price Large-Cap Growth Portfolio | Summary Prospectus |
| ASTTM T. Rowe Price Natural Resources Portfolio | Summary Prospectus |
| ASTTM Templeton Global Bond Portfolio | Summary Prospectus |
| ASTTM Wellington Management Hedged Equity Portfolio | Summary Prospectus |
| ASTTM Western Asset Core Plus Bond Portfolio | Summary Prospectus |
| ASTTM Western Asset Emerging Markets Debt Portfolio | Summary Prospectus |
Pyramis is a registered service mark of FMR LLC. Used with permission.
Back to Top|
Discontinued Product Prospectuses
|
|
| Discovery Choice | Prospectus |
| Discovery Choice - NY | Prospectus |
| Discovery Life Plus | Prospectus |
| Discovery Life Plus - NY | Prospectus |
| Discovery Plus | Prospectus |
| Discovery Preferred | Prospectus |
| Discovery Select | Prospectus |
| Discovery Select - NY | Prospectus |
| Premier Bb Series | Prospectus |
| Premier B Series, L Series, X Series | Prospectus |
| Premier B Series, L Series, X Series - NY | Prospectus |
| Pruco Discovery Plus | NA |
| Pruco Discovery Plus - NY | NA |
| Prudential Premier Retirement B Series (Prior Series) 2 | Prospectus |
| Prudential Premier Retirement B Series - NY (Prior Series) 2 | Prospectus |
| Prudential Premier Retirement C Series (Prior Series) 2 | Prospectus |
| Prudential Premier Retirement C Series - NY (Prior Series) 2 | Prospectus |
| Prudential Premier Retirement L Series (Prior Series) 2 | Prospectus |
| Prudential Premier Retirement L Series - NY (Prior Series) 2 | Prospectus |
| Prudential Premier Retirement X Series | Prospectus |
| Prudential Premier Retirement X Series - NY | Prospectus |
| Qualified Variable Investment Plan | Prospectus |
| Strategic Partners Advisor | Prospectus |
| Strategic Partners Advisor - NY | Prospectus |
| Strategic Partners Annuity One | Prospectus |
| Strategic Partners Annuity One - NY | Prospectus |
| Strategic Partners Annuity One 3 | Prospectus |
| Strategic Partners Annuity One 3 - NY | Prospectus |
| Strategic Partners FlexElite/FlexElite2 | Prospectus |
| Strategic Partners FlexElite - NY | Prospectus |
| Strategic Partners Select | Prospectus |
| Strategic Partners Select - NY | Prospectus |
| Variable Investment Plan | Prospectus |
|
Subaccount Prospectuses
|
|
| AllianceBernstein Large Cap Growth | Summary Prospectus |
| American Century VP Value | Summary Prospectus |
| Davis Value Fund | Summary Prospectus |
| Franklin Small-Mid Cap Growth Securities | Summary Prospectus |
| Invesco V.I. Core Equity Fund | Summary Prospectus |
| Janus Aspen Janus Portfolio - Service Class Shares | Summary Prospectus |
| Janus Aspen Overseas Portfolio | Summary Prospectus |
| MFS Growth Series | Summary Prospectus |
| MFS Research Series | Summary Prospectus |
| NVIT Developing Markets Fund | Summary Prospectus |
| ProFunds Consumer Goods | Summary Prospectus |
| ProFunds Consumer Services | Summary Prospectus |
| ProFunds Financials | Summary Prospectus |
| ProFunds Health Care | Summary Prospectus |
| ProFunds Industrials | Summary Prospectus |
| ProFunds Large-Cap Growth | Summary Prospectus |
| ProFunds Large-Cap Value | Summary Prospectus |
| ProFunds Mid-Cap Growth | Summary Prospectus |
| ProFunds Mid-Cap Value | Summary Prospectus |
| ProFunds Real Estate | Summary Prospectus |
| ProFunds Small-Cap Growth | Summary Prospectus |
| ProFunds Small-Cap Value | PSummary rospectus |
| ProFunds Telecommunications | Summary Prospectus |
| ProFunds Utilities | Summary Prospectus |
| Prudential Series Fund | Full Prospectus |
| PSF Conservative Balanced Portfolio | Summary Prospectus |
| PSF Diversified Bond Portfolio | Summary Prospectus |
| PSF Equity Portfolio | Summary Prospectus |
| PSF Flexible Managed Portfolio | Summary Prospectus |
| PSF Global Portfolio | Summary Prospectus |
| PSF Government Income Portfolio | Summary Prospectus |
| PSF High Yield Bond Portfolio | Summary Prospectus |
| PSF Jennison Portfolio | Summary Prospectus |
| PSF Jennison 20/20 Focus Portfolio | Summary Prospectus |
| PSF Money Market Portfolio | Summary Prospectus |
| PSF Natural Resources Portfolio | Summary Prospectus |
| PSF Small Capitalization Stock Portfolio | Summary Prospectus |
| PSF SP International Growth Portfolio | Summary Prospectus |
| PSF SP International Value Portfolio | Summary Prospectus |
| PSF SP Prudential U.S. Emerging Growth Portfolio | Summary Prospectus |
| PSF SP Small-Cap Value Portfolio | Summary Prospectus |
| PSF Stock Index Portfolio | Summary Prospectus |
| PSF Value Portfolio | Summary Prospectus |
| T. Rowe Price Equity Inc. Portfolio | Summary Prospectus |
| T. Rowe Price International Stock Portfolio | Summary Prospectus |
Back to Top
Back to Top
|
Statements of Additional Information and Reports
|
| Advanced Series Trust (ASTTM) - Statement of Additional Information |
| Prudential Series Fund - Statement of Additional Information |
| Annual Reports and Quarterly Holdings |
| XBRL |
|
Policies and Disclosures
|
| Important Privacy Information and Choices |
| Audit Committee Charter |
| Compliance Committee Charter |
| Governance Committee Charter |
| Trustees |
| Proxy Voting Results |
Disclaimer
A Statement of Additional Information has been filed with the Securities and Exchange Commission and is incorporated by reference.
The Securities and Exchange Commission (SEC) maintains a Web site (http://www.sec.gov) that contains the Statement of Additional Information, material incorporated by reference, and other information regarding registrants that file with the Commission.
Prudential Premier Retirement B Series is issued on form P-B/IND(2/10) et al or a state variation thereof.
Prudential Premier Retirement B Series - NY is issued on form P-B/IND(2/10)NY et al or a state variation thereof.
Prudential Premier Retirement C Series is issued on form P-CR/IND(2/10) et al or a state variation thereof.
Prudential Premier Retirement C Series - NY is issued on form P-CR/IND(2/10)NY et al or a state variation thereof.
Prudential Premier Retirement L Series is issued on form P-L/IND(2/10) et al or a state variation thereof.
Prudential Premier Retirement L Series - NY is issued on form P-L/IND(2/10)NY et al or a state variation thereof.
Strategic Partners Horizon Annuity is issued on form Contract #MVA-2002 et al or a state variation thereof.
Discovery Choice and Discovery Choice - NY are issued on form VFLX-99 et al, or a state variation thereof.
Discovery Life Plus is issued on form VFL-85 et al, or a state variation thereof.
Discovery Plus is issued on form RAC-89 and RAC-93; VAC-89 and VAC-93 et al, or a state variation thereof.
Discovery Preferred is issued on form VFM-95 et al, or a state variation thereof.
Discovery Select and Discovery Select - NY are issued on form VFM-96 et al, or a state variation thereof.
Premier Bb Series is issued on form BLX/CRT (3/06)-01 et al, or a state variation thereof.
Pruco Discovery Plus is issued on form A-85 and VA-85 et al, or a state variation thereof.
Prudential Defined Income Variable Annuity is issued on form P-BBND(2/13) et al or a state variation thereof.
Prudential Defined Income Variable Annuity - NY is issued on form P-BBND(2/13)-NY et al or a state variation thereof.
Prudential Premier B, L and X Series are issued on form BLX/CRT (03/06)-01 et al or a state variation thereof.
Prudential Premier B Series - NY and Premier L Series - NY are issued on form BL/IND (3/06)-NY et al or a state variation thereof. Prudential Premier X Series - NY is issued on form X/IND(3/06)-NY et al or a state variation thereof.
Prudential Premier Retirement X Series is issued on form P-X/IND(2/10) et al or a state variation thereof.
Prudential Premier Retirement X Series - NY is issued on form P-X/IND(2/10)NY et al or a state variation thereof.
Qualified Variable Investment Plan is issued on form QVIP-84 et al, or a state variation thereof.
Strategic Partners Advisor is issued on form VFLX-99 et al or a state variation thereof.
Strategic Partners Annuity One, Strategic Partners Annuity One 3, Strategic Partners Plus and Strategic Partners Plus 3 are issued on form VBON-2000 and VDCA-2000 et al or a state variation thereof.
Strategic Partners FlexElite is issued on form VFLX-2002-L et al or a state variation thereof.
Strategic Partners Select is issued on form VFM-960et al or a state variation thereof.
Variable Investment Plan is issued on form VBON-2000 et al, or a state variation thereof.
The Prospectus is not an offer to sell, or a solicitation of an offer to buy this product, nor shall it be offered or sold to any person in any jurisdiction in which such offer, solicitation, purchase, or sale would be unlawful under the securities laws of such jurisdiction.
Call your licensed financial professional for more information on Pruco Life's annuity products, including prospectuses for variable annuities which detail risks, charges and expenses. Please read all prospectuses carefully before you invest or send money. Annuities have limitations. For costs and complete details of the coverage, call or write your licensed financial professional.
Annuity contracts contain exclusions, limitations, reductions of benefits and terms for keeping them in force. Your licensed financial professional can provide you with complete details.
Investors should consider the contract and the underlying portfolios' investment objectives, risks, charges and expenses carefully before investing. This and other important information is contained in the prospectus, which can be obtained on the prospectus page or from your financial professional. Please read the prospectus carefully before investing.
Annuities are issued by Pruco Life Insurance Company (in New York by Pruco Life Insurance Company of New Jersey), or The Prudential Insurance Company of America, all located in Newark, NJ. Variable annuities are distributed by Prudential Annuities Distributors, Inc., Shelton, CT. All are Prudential Financial companies and each is solely responsible for its own financial condition and contractual obligations. Prudential Annuities is a business of Prudential Financial, Inc.
Prudential Annuities, Prudential, the Prudential logo, the Rock symbol and Bring Your Challenges are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide.
0162435-00039-00 Ed. 04/2013